The Metropolitans ended the 1921-22 season with a record of 12 wins, 11 losses and 1 tie for a total of 25 points, finishing first in the PCHA but losing in the postseason PCHA finals. Pete Muldoon coached the team.
Roster
| Player | Pos | DOB | Ht | Wt | Hometown |
|---|---|---|---|---|---|
| Archie Briden | LW | July 16, 1898 | 5’8″ | 170 | Renfrew, ON, Canada |
| Frank Foyston | C | February 2, 1891 | 5’9″ | 158 | Minesing, ON, Canada |
| Gord Fraser | D | January 3, 1902 | 6’0″ | 180 | Pembroke, ON, Canada |
| Hap Holmes | G | February 21, 1892 | 5’10″ | 170 | Aurora, ON, Canada |
| Bernie Morris | C | August 21, 1890 | 5’7″ | 145 | Regina, SK, Canada |
| Roy Rickey | D | ||||
| Jim Riley | LW | May 25, 1895 | 5’11″ | 180 | Bayfield, NB, Canada |
| Bobby Rowe | D | August 19, 1885 | 5’6″ | 160 | Heathcote, ON, Canada |
| Jack Walker | C | November 29, 1888 | 5’8″ | 153 | Silver Mountain, ON, Canada |
Stats
| Player | Pos | GP | Goals | Assists | Points | PIM |
|---|---|---|---|---|---|---|
| Bernie Morris | C | 24 | 14 | 10 | 24 | 9 |
| Frank Foyston | C | 24 | 16 | 7 | 23 | 25 |
| Jim Riley | LW | 24 | 16 | 2 | 18 | 27 |
| Jack Walker | C | 24 | 8 | 4 | 12 | 0 |
| Gord Fraser | D | 24 | 5 | 2 | 7 | 35 |
| Roy Rickey | D | 20 | 3 | 4 | 7 | 35 |
| Bobby Rowe | D | 24 | 2 | 1 | 3 | 34 |
| Archie Briden | LW | 24 | 1 | 2 | 3 | 13 |
| Hap Holmes | G | 24 | 0 | 0 | 0 | 0 |
| Goalie | GP | Min | Shutouts | GA | SA | GAA |
|---|---|---|---|---|---|---|
| Hap Holmes | 24 | 1479 | 4 | 64 | 0 | 2.60 |
Data courtesy of JustSportsStats.com.



