The Metropolitans ended the 1917-18 season with a record of 11 wins and 7 losses for a total of 22 points, finishing first in the PCHA but losing the postseason PCHA finals. Pete Muldoon coached the team.
Roster
| Player | Pos | DOB | Ht | Wt | Hometown |
|---|---|---|---|---|---|
| Hec Fowler | G | October 14, 1892 | 5’11″ | 190 | Peterborough, ON, Canada |
| Frank Foyston | C | February 2, 1891 | 5’9″ | 158 | Minesing, ON, Canada |
| Bernie Morris | C | August 21, 1890 | 5’7″ | 145 | Regina, SK, Canada |
| Lester Patrick | D | December 30, 1883 | 6’1″ | 180 | Drummondville, QC, Canada |
| Roy Rickey | D | ||||
| Jim Riley | LW | May 25, 1895 | 5’11″ | 180 | Bayfield, NB, Canada |
| Gord Roberts | LW | September 5, 1891 | 5’11″ | 180 | Ottawa, ON, Canada |
| Bobby Rowe | D | August 19, 1885 | 5’6″ | 160 | Heathcote, ON, Canada |
| Jack Walker | C | November 29, 1888 | 5’8″ | 153 | Silver Mountain, ON, Canada |
| Cully Wilson | RW | June 5, 1892 | 5’8″ | 180 | Winnipeg, MB, Canada |
Stats
| Player | Pos | GP | Goals | Assists | Points | PIM |
|---|---|---|---|---|---|---|
| Bernie Morris | C | 18 | 20 | 12 | 32 | 14 |
| Gord Roberts | LW | 18 | 20 | 3 | 23 | 27 |
| Frank Foyston | C | 13 | 9 | 5 | 14 | 9 |
| Cully Wilson | RW | 17 | 8 | 6 | 14 | 47 |
| Lester Patrick | D | 17 | 2 | 8 | 10 | 18 |
| Jim Riley | LW | 18 | 4 | 3 | 7 | 12 |
| Bobby Rowe | D | 17 | 3 | 2 | 5 | 34 |
| Roy Rickey | D | 18 | 1 | 4 | 5 | 6 |
| Hec Fowler | G | 18 | 0 | 0 | 0 | 0 |
| Jack Walker | C | 1 | 0 | 0 | 0 | 0 |
| Goalie | GP | Min | Shutouts | GA | SA | GAA |
|---|---|---|---|---|---|---|
| Hec Fowler | 18 | 1165 | 1 | 65 | 0 | 3.35 |
Data courtesy of JustSportsStats.com.



