The Metropolitans ended the 1916-17 season with a record of 16 wins and 8 losses for a total of 32 points, finishing first in the PCHA and winning the 1917 Stanley Cup. Pete Muldoon coached the team.
Roster
| Player | Pos | DOB | Ht | Wt | Hometown |
|---|---|---|---|---|---|
| Ed Carpenter | D | June 15, 1890 | 6’0″ | 170 | Hartford, MI, USA |
| Frank Foyston | C | February 2, 1891 | 5’9″ | 158 | Minesing, ON, Canada |
| Hap Holmes | G | February 21, 1892 | 5’10″ | 170 | Aurora, ON, Canada |
| Bernie Morris | C | August 21, 1890 | 5’7″ | 145 | Regina, SK, Canada |
| Roy Rickey | D | ||||
| Jim Riley | LW | May 25, 1895 | 5’11″ | 180 | Bayfield, NB, Canada |
| Bobby Rowe | D | August 19, 1885 | 5’6″ | 160 | Heathcote, ON, Canada |
| Jack Walker | C | November 29, 1888 | 5’8″ | 153 | Silver Mountain, ON, Canada |
| Cully Wilson | RW | June 5, 1892 | 5’8″ | 180 | Winnipeg, MB, Canada |
Stats
| Player | Pos | GP | Goals | Assists | Points | PIM |
|---|---|---|---|---|---|---|
| Bernie Morris | C | 24 | 37 | 17 | 54 | 19 |
| Frank Foyston | C | 24 | 36 | 12 | 48 | 51 |
| Jack Walker | C | 24 | 11 | 15 | 26 | 3 |
| Bobby Rowe | D | 24 | 9 | 11 | 20 | 39 |
| Cully Wilson | RW | 15 | 13 | 6 | 19 | 57 |
| Jim Riley | LW | 21 | 11 | 5 | 16 | 34 |
| Ed Carpenter | D | 24 | 5 | 2 | 7 | 9 |
| Roy Rickey | D | 18 | 3 | 3 | 6 | 19 |
| Hap Holmes | G | 24 | 0 | 0 | 0 | 0 |
| Goalie | GP | Min | Shutouts | GA | SA | GAA |
|---|---|---|---|---|---|---|
| Hap Holmes | 24 | 1465 | 2 | 80 | 0 | 3.28 |
Data courtesy of JustSportsStats.com.




