Seattle Metropolitans – Season Statistics
+ 1915–16 Season
Record: 9–9 (18 points), 3rd PCHA. Coach: Pete Muldoon.
Roster
| Name | Pos | Born | Ht | Wt | Birthplace |
| Ed Carpenter | D | June 15, 1890 | 6'0" | 170 | Hartford, MI, USA |
| Frank Foyston | C | Feb 2, 1891 | 5'9" | 158 | Minesing, ON, Canada |
| Haas | D | |
| Hap Holmes | G | Feb 21, 1892 | 5'10" | 170 | Aurora, ON, Canada |
| Bernie Morris | C | Aug 21, 1890 | 5'7" | 145 | Regina, SK, Canada |
| Roy Rickey | D | |
| Bobby Rowe | D | Aug 19, 1885 | 5'6" | 160 | Heathcote, ON, Canada |
| Jack Walker | C | Nov 29, 1888 | 5'8" | 153 | Silver Mountain, ON, Canada |
| Cully Wilson | RW | June 5, 1892 | 5'8" | 180 | Winnipeg, MB, Canada |
Skater Stats
| Name | GP | G | A | P | PIM |
| Bernie Morris | 18 | 23 | 9 | 32 | 27 |
| Jack Walker | 18 | 13 | 6 | 19 | 3 |
| Cully Wilson | 17 | 12 | 5 | 17 | 57 |
| Frank Foyston | 18 | 9 | 4 | 13 | 6 |
| Ed Carpenter | 18 | 6 | 4 | 10 | 17 |
| Bobby Rowe | 17 | 3 | 5 | 8 | 25 |
Goalies
| Name | GP | Min | SO | GA | GAA |
| Hap Holmes | 18 | 1080 | 0 | 67 | 3.72 |
+ 1916–17 Season (Stanley Cup)
Record: 16–8 (32 points), 1st PCHA. Stanley Cup Champions. Coach: Pete Muldoon.
Roster
| Name | Pos | Born | Ht | Wt | Birthplace |
| Ed Carpenter | D | June 15, 1890 | 6'0" | 170 | Hartford, MI, USA |
| Frank Foyston | C | Feb 2, 1891 | 5'9" | 158 | Minesing, ON, Canada |
| Hap Holmes | G | Feb 21, 1892 | 5'10" | 170 | Aurora, ON, Canada |
| Bernie Morris | C | Aug 21, 1890 | 5'7" | 145 | Regina, SK, Canada |
| Roy Rickey | D | |
| Jim Riley | LW | May 25, 1895 | 5'11" | 180 | Bayfield, NB, Canada |
| Bobby Rowe | D | Aug 19, 1885 | 5'6" | 160 | Heathcote, ON, Canada |
| Jack Walker | C | Nov 29, 1888 | 5'8" | 153 | Silver Mountain, ON, Canada |
| Cully Wilson | RW | June 5, 1892 | 5'8" | 180 | Winnipeg, MB, Canada |
Skater Stats
| Name | GP | G | A | P | PIM |
| Bernie Morris | 24 | 37 | 17 | 54 | 19 |
| Frank Foyston | 24 | 36 | 12 | 48 | 51 |
| Jack Walker | 24 | 11 | 15 | 26 | 3 |
| Bobby Rowe | 24 | 9 | 11 | 20 | 39 |
| Cully Wilson | 15 | 13 | 6 | 19 | 57 |
Goalies
| Name | GP | Min | SO | GA | GAA |
| Hap Holmes | 24 | 1465 | 2 | 80 | 3.28 |
+ 1917–18 Season
Record: 11–7 (22 points), 1st PCHA. Lost PCHA Finals. Coach: Pete Muldoon.
Roster
| Name | Pos | Born | Ht | Wt | Birthplace |
| Hec Fowler | G | Oct 14, 1892 | 5'11" | 190 | Peterborough, ON, Canada |
| Frank Foyston | C | Feb 2, 1891 | 5'9" | 158 | Minesing, ON, Canada |
| Bernie Morris | C | Aug 21, 1890 | 5'7" | 145 | Regina, SK, Canada |
| Lester Patrick | D | Dec 30, 1883 | 6'1" | 180 | Drummondville, QC, Canada |
| Roy Rickey | D | |
| Jim Riley | LW | May 25, 1895 | 5'11" | 180 | Bayfield, NB, Canada |
| Gord Roberts | LW | Sept 5, 1891 | 5'11" | 180 | Ottawa, ON, Canada |
| Bobby Rowe | D | Aug 19, 1885 | 5'6" | 160 | Heathcote, ON, Canada |
| Jack Walker | C | Nov 29, 1888 | 5'8" | 153 | Silver Mountain, ON, Canada |
| Cully Wilson | RW | June 5, 1892 | 5'8" | 180 | Winnipeg, MB, Canada |
Skater Stats
| Name | GP | G | A | P | PIM |
| Bernie Morris | 18 | 20 | 12 | 32 | 14 |
| Gord Roberts | 18 | 20 | 3 | 23 | 27 |
| Frank Foyston | 13 | 9 | 5 | 14 | 9 |
| Cully Wilson | 17 | 8 | 6 | 14 | 47 |
| Lester Patrick | 17 | 2 | 8 | 10 | 18 |
| Jim Riley | 18 | 4 | 3 | 7 | 12 |
| Bobby Rowe | 17 | 3 | 2 | 5 | 34 |
| Roy Rickey | 18 | 1 | 4 | 5 | 6 |
| Jack Walker | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | Min | SO | GA | GAA |
| Hec Fowler | 18 | 1165 | 1 | 65 | 3.35 |
+ 1918–19 Season
Record: 11–9 (22 points), 2nd PCHA. Stanley Cup Finals halted by influenza epidemic. Coach: Pete Muldoon.
Roster
| Name | Pos | Born | Ht | Wt | Birthplace |
| Frank Foyston | C | Feb 2, 1891 | 5'9" | 158 | Minesing, ON, Canada |
| Hap Holmes | G | Feb 21, 1892 | 5'10" | 170 | Aurora, ON, Canada |
| Ran McDonald | LW | Nov 21, 1889 | 5'8" | 170 | Cashions Glen, ON, Canada |
| Bernie Morris | C | Aug 21, 1890 | 5'7" | 145 | Regina, SK, Canada |
| Muzz Murray | D | Oct 1, 1892 | 6'1" | 175 | Sault Ste. Marie, MI, USA |
| Roy Rickey | D | |
| Bobby Rowe | D | Aug 19, 1885 | 5'6" | 160 | Heathcote, ON, Canada |
| Jack Walker | C | Nov 29, 1888 | 5'8" | 153 | Silver Mountain, ON, Canada |
| Cully Wilson | RW | June 5, 1892 | 5'8" | 180 | Winnipeg, MB, Canada |
Skater Stats
| Name | GP | G | A | P | PIM |
| Bernie Morris | 20 | 22 | 7 | 29 | 12 |
| Frank Foyston | 18 | 15 | 4 | 19 | 0 |
| Cully Wilson | 18 | 11 | 6 | 17 | 40 |
| Jack Walker | 20 | 7 | 8 | 15 | 9 |
| Bobby Rowe | 20 | 6 | 6 | 12 | 19 |
| Muzz Murray | 11 | 2 | 1 | 3 | 0 |
| Roy Rickey | 19 | 1 | 2 | 3 | 3 |
| Ran McDonald | 11 | 2 | 1 | 3 | 6 |
Goalies
| Name | GP | Min | SO | GA | GAA |
| Hap Holmes | 20 | 1225 | 0 | 46 | 2.25 |
+ 1920–21 Season
Record: 10–14 (20 points), 4th PCHA. Coach: Pete Muldoon.
Roster
| Name | Pos | Born | Ht | Wt | Birthplace |
| Frank Foyston | C | Feb 2, 1891 | 5'9" | 158 | Minesing, ON |
| Cully Wilson | RW | June 5, 1892 | 5'8" | 180 | Winnipeg, MB |
| Bobby Rowe | D | Aug 19, 1885 | 5'6" | 160 | Heathcote, ON |
| Hap Holmes | G | Feb 21, 1892 | 5'10" | 170 | Aurora, ON |
Skater Stats
| Name | GP | G | A | P | PIM |
| Frank Foyston | 24 | 19 | 10 | 29 | 18 |
| Cully Wilson | 24 | 15 | 7 | 22 | 36 |
Goalies
| Name | GP | Min | SO | GA | GAA |
| Hap Holmes | 24 | 1440 | 1 | 92 | 3.83 |
+ 1921–22 Season
Record: 14–10 (28 points), 3rd PCHA. Coach: Pete Muldoon.
Roster
| Name | Pos | Born | Ht | Wt | Birthplace |
| Frank Foyston | C | Feb 2, 1891 | 5'9" | 158 | Minesing, ON |
| Cully Wilson | RW | June 5, 1892 | 5'8" | 180 | Winnipeg, MB |
| Jack Walker | C | Nov 29, 1888 | 5'8" | 153 | Silver Mountain, ON |
| Hap Holmes | G | Feb 21, 1892 | 5'10" | 170 | Aurora, ON |
Skater Stats
| Name | GP | G | A | P | PIM |
| Frank Foyston | 24 | 21 | 14 | 35 | 12 |
| Cully Wilson | 24 | 18 | 9 | 27 | 40 |
Goalies
| Name | GP | Min | SO | GA | GAA |
| Hap Holmes | 24 | 1440 | 2 | 78 | 3.25 |
+ 1922–23 Season
Record: 11–13 (22 points), 4th PCHA. Coach: Pete Muldoon.
Roster
| Name | Pos | Born | Ht | Wt | Birthplace |
| Frank Foyston | C | Feb 2, 1891 | 5'9" | 158 | Minesing, ON |
| Cully Wilson | RW | June 5, 1892 | 5'8" | 180 | Winnipeg, MB |
| Bobby Rowe | D | Aug 19, 1885 | 5'6" | 160 | Heathcote, ON |
| Hap Holmes | G | Feb 21, 1892 | 5'10" | 170 | Aurora, ON |
Skater Stats
| Name | GP | G | A | P | PIM |
| Frank Foyston | 24 | 17 | 11 | 28 | 10 |
| Cully Wilson | 24 | 14 | 8 | 22 | 34 |
Goalies
| Name | GP | Min | SO | GA | GAA |
| Hap Holmes | 24 | 1440 | 1 | 85 | 3.54 |
+ 1922–23 Season
Record: 15–15 (30 points), 3rd PCHA. Coach: Pete Muldoon.
+ 1923–24 Season
Record: 14–16 (28 points), 1st PCHA. Coach: Pete Muldoon.
Data courtesy of JustSportsStats.com