The Metropolitans ended the 1922-23 season with a record of 15 wins and 15 losses for a total of 30 points, finishing third in the PCHA. Pete Muldoon coached the team.
Roster
| Player | Pos | DOB | Ht | Wt | Hometown |
|---|---|---|---|---|---|
| Archie Briden | LW | July 16, 1898 | 5’8″ | 170 | Renfrew, ON, Canada |
| Frank Foyston | C | February 2, 1891 | 5’9″ | 158 | Minesing, ON, Canada |
| Gord Fraser | D | January 3, 1902 | 6’0″ | 180 | Pembroke, ON, Canada |
| Hap Holmes | G | February 21, 1892 | 5’10″ | 170 | Aurora, ON, Canada |
| Thomas McCarthy | RW | 5’11″ | 165 | Hamilton, ON, Canada | |
| Bernie Morris | C | August 21, 1890 | 5’7″ | 145 | Regina, SK, Canada |
| Roy Rickey | D | ||||
| Jim Riley | LW | May 25, 1895 | 5’11″ | 180 | Bayfield, NB, Canada |
| Bobby Rowe | D | August 19, 1885 | 5’6″ | 160 | Heathcote, ON, Canada |
| Jack Walker | C | November 29, 1888 | 5’8″ | 153 | Silver Mountain, ON, Canada |
Stats
| Player | Pos | GP | Goals | Assists | Points | PIM |
|---|---|---|---|---|---|---|
| Frank Foyston | C | 30 | 20 | 8 | 28 | 10 |
| Jim Riley | LW | 29 | 22 | 5 | 27 | 50 |
| Bernie Morris | C | 28 | 21 | 5 | 26 | 18 |
| Jack Walker | C | 30 | 14 | 8 | 22 | 2 |
| Archie Briden | LW | 28 | 7 | 3 | 10 | 26 |
| Bobby Rowe | D | 30 | 7 | 3 | 10 | 51 |
| Gord Fraser | D | 28 | 4 | 4 | 8 | 37 |
| Roy Rickey | D | 22 | 3 | 3 | 6 | 6 |
| Thomas McCarthy | RW | 19 | 2 | 1 | 3 | 0 |
| Hap Holmes | G | 30 | 0 | 0 | 0 | 0 |
| Goalie | GP | Min | Shutouts | GA | SA | GAA |
|---|---|---|---|---|---|---|
| Hap Holmes | 30 | 1838 | 3 | 106 | 0 | 3.46 |
Data courtesy of JustSportsStats.com.



